

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yerevan Report &#187; poverty in armenia</title>
	<atom:link href="http://www.yerevanreport.com/tag/poverty-in-armenia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yerevanreport.com</link>
	<description>Your source for the latest Armenian news.</description>
	<lastBuildDate>Tue, 21 May 2013 11:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Deep Poverty Level Increased In The Republic Of Armenia</title>
		<link>http://www.yerevanreport.com/112421/deep-poverty-level-increased-republic-armenia/</link>
		<comments>http://www.yerevanreport.com/112421/deep-poverty-level-increased-republic-armenia/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:11:50 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[poverty in armenia]]></category>
		<category><![CDATA[Republic of Armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=112421</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, March 1 &#8212; “The 35.8 percent of Armenian population lives below the poverty line and the deep poverty indicator has grown from 1.3 percent to 3 percent,” said RA Minister of Labor and Social Affairs Arthur Grigoryan. Grigoryan made this statement based on the research made last year by World Bank. [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/112421/deep-poverty-level-increased-republic-armenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenia’s Number One Problems – Unemployment, Poverty, Inflation</title>
		<link>http://www.yerevanreport.com/106321/armenias-number-problems-unemployment-poverty-inflation/</link>
		<comments>http://www.yerevanreport.com/106321/armenias-number-problems-unemployment-poverty-inflation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:01:06 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[poverty in armenia]]></category>
		<category><![CDATA[unemployment in armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=106321</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, January 24 &#8212; An inquiry held among Armenian citizens on issues most actual in the Republic of Armenia in 2011 showed that the top three problems Armenian citizens face concern unemployment, poverty and inflation. The inquiry was made by research institute, Institute for Political and Sociological Consulting, upon Armenian Government’s request. [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/106321/armenias-number-problems-unemployment-poverty-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixty Percent of Poor Families in Armenia Don&#8217;t Apply for Assistance</title>
		<link>http://www.yerevanreport.com/3252/sixty-percent-poor-families-dont-apply-assistance/</link>
		<comments>http://www.yerevanreport.com/3252/sixty-percent-poor-families-dont-apply-assistance/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:22:01 +0000</pubDate>
		<dc:creator>Alexander Tagvoryan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[poverty in armenia]]></category>
		<category><![CDATA[social assistance]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=3252</guid>
		<description><![CDATA[YEREVAN (ARKA), March 31–On Tuesday, at the presentation of her report &#8220;Why the poor do not apply for a family allowance,&#8221; the head of the Consulting Center for Social and Economic Analysis (SEAC) Nune Yeghiazaryan said that 60 percent of poor families do not apply for family benefits. Yeghiazaryan said that people do not apply [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/3252/sixty-percent-poor-families-dont-apply-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
