

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yerevan Report &#187; economic growth in armenia</title>
	<atom:link href="http://www.yerevanreport.com/tag/economic-growth-in-armenia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yerevanreport.com</link>
	<description>Your source for the latest Armenian news.</description>
	<lastBuildDate>Fri, 17 May 2013 07:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PanArmenian Bank Opens in Yerevan</title>
		<link>http://www.yerevanreport.com/86551/panarmenian-bank-opens-yerevan/</link>
		<comments>http://www.yerevanreport.com/86551/panarmenian-bank-opens-yerevan/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:20:03 +0000</pubDate>
		<dc:creator>Adonia Agayan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Armenian banks]]></category>
		<category><![CDATA[Armenian economic development]]></category>
		<category><![CDATA[Central Bank of Armenia]]></category>
		<category><![CDATA[economic growth and development]]></category>
		<category><![CDATA[economic growth in armenia]]></category>
		<category><![CDATA[Republic of Armenia]]></category>
		<category><![CDATA[The Republic of Armenia]]></category>
		<category><![CDATA[yerevan]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=86551</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, September 7 &#8212; In his opening statement Vahram Nesrisyants, the Board Chairman and CEO of the PanArmenian Bank, said that the PanArmenian Bank is a development bank and is established as an open stock company. The purpose of the bank is to attract long-term financing from international financial organizations and other [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/86551/panarmenian-bank-opens-yerevan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth Registered In The Republic Of Armenia</title>
		<link>http://www.yerevanreport.com/81911/economic-growth-registered-republic-armenia/</link>
		<comments>http://www.yerevanreport.com/81911/economic-growth-registered-republic-armenia/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 10:26:13 +0000</pubDate>
		<dc:creator>seo</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Armenian economic development]]></category>
		<category><![CDATA[Armenian economy]]></category>
		<category><![CDATA[Armenian GDP]]></category>
		<category><![CDATA[economic growth in armenia]]></category>
		<category><![CDATA[economic growth rates]]></category>
		<category><![CDATA[national statistical service]]></category>
		<category><![CDATA[Republic of Armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=81911</guid>
		<description><![CDATA[By Eva Sahakyan YEREVAN, August 20 &#8212; According to statistical data, the indicator of economic activity in the Republic of Armenia increased by seven percent in July 2011 compared to the same period in 2010. The National Statistical Service of the Republic of Armenia informs that in July the growth rate of economic activity increased [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/81911/economic-growth-registered-republic-armenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian President Sees Positive Economic Indicators for 2010</title>
		<link>http://www.yerevanreport.com/39571/armenian-president-sees-positive-indicators/</link>
		<comments>http://www.yerevanreport.com/39571/armenian-president-sees-positive-indicators/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:07:16 +0000</pubDate>
		<dc:creator>Alexander Tagvoryan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Armenian economic development]]></category>
		<category><![CDATA[Armenian economy]]></category>
		<category><![CDATA[Armenian GDP]]></category>
		<category><![CDATA[Armenian president]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic growth in armenia]]></category>
		<category><![CDATA[economic recovery in armenia]]></category>
		<category><![CDATA[Republic of Armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=39571</guid>
		<description><![CDATA[By Alexander Tagvoryan YEREVAN, September 17 – The Republic of Armenia will complete the year with positive economic indicators, but it is unlikely to be able to make up all the losses from 2009, the President of Armenia Serge Sarkisian said. &#8220;Unfortunately, everything isn&#8217;t going smoothly now, too. Nature doesn&#8217;t pamper us, and though we [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/39571/armenian-president-sees-positive-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian Economy Increased by 4 Percent in January-July</title>
		<link>http://www.yerevanreport.com/19271/armenian-economy-increased-4-percent-januaryjuly/</link>
		<comments>http://www.yerevanreport.com/19271/armenian-economy-increased-4-percent-januaryjuly/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:04:45 +0000</pubDate>
		<dc:creator>Victoria Vardanyan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Armenian economy]]></category>
		<category><![CDATA[economic growth in armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=19271</guid>
		<description><![CDATA[By Victoria Vardanyan YEREVAN, August 23&#8211; The GDP in Armenia increased by 4 percent in January- July compared with the same period last year, reports the National Statistical Service of the Republic. According to statistics, in January-July compared with the same period in 2009 an increase of 7.4 percent in consumer prices was fixated. At [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/19271/armenian-economy-increased-4-percent-januaryjuly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian Real Estate Market Growing</title>
		<link>http://www.yerevanreport.com/17541/armenian-real-estate-market-growing/</link>
		<comments>http://www.yerevanreport.com/17541/armenian-real-estate-market-growing/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:16:55 +0000</pubDate>
		<dc:creator>Adonia Agayan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Armenian economic development]]></category>
		<category><![CDATA[Armenian economy]]></category>
		<category><![CDATA[economic growth in armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=17541</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, August 13 &#8212; &#8220;The Armenian real estate market is gradually developing,&#8221; Ashot Musayan, Armenia&#8217;s Deputy Chairman of Cadastre State Committee of Real Estate, said. &#8220;I can&#8217;t say what will happen in the future. Nevertheless, compared with 2008 in 2010 definite development is seen,&#8221; Musayan said. He didn&#8217;t specify the  volume of [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/17541/armenian-real-estate-market-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth in Armenia at 6.7 Percent</title>
		<link>http://www.yerevanreport.com/12161/economic-growth-armenia/</link>
		<comments>http://www.yerevanreport.com/12161/economic-growth-armenia/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:14:44 +0000</pubDate>
		<dc:creator>Alexander Tagvoryan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Armenian GDP]]></category>
		<category><![CDATA[economic growth in armenia]]></category>
		<category><![CDATA[economic recovery in armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=12161</guid>
		<description><![CDATA[By Alexander Tagvoryan YEREVAN, July 21–In January-June, 2010, the GDP growth in Armenia, compared to the same period in 2009, made up 6.7 percent. The GDP in January-June amounted to $3.7 billion. According to the National Statistical Service of Armenia, the volume of industrial production in Armenia during that period (compared to 2009) increased by [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/12161/economic-growth-armenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Starts Discussion of 2009 State Budget Fulfillment</title>
		<link>http://www.yerevanreport.com/5308/parliament-starts-discussion-of-2009-state-budget-fulfillment/</link>
		<comments>http://www.yerevanreport.com/5308/parliament-starts-discussion-of-2009-state-budget-fulfillment/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:38:49 +0000</pubDate>
		<dc:creator>Adonia Agayan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Armenian economy]]></category>
		<category><![CDATA[economic growth in armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=5308</guid>
		<description><![CDATA[YEREVAN (Novosti-Armenia), June 9&#8211;Prime Minister Tigran Sarkisian announced 2009 as the year of the most serious economic challenges that Armenia has ever faced during the country&#8217;s modern history. &#8220;The previous year became the most serious challenge for Armenia&#8217;s economic and financial systems during the country&#8217;s modern history. The evaluation of their resistivity was exposed by the [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/5308/parliament-starts-discussion-of-2009-state-budget-fulfillment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
