

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yerevan Report &#187; economic crisis</title>
	<atom:link href="http://www.yerevanreport.com/tag/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yerevanreport.com</link>
	<description>Your source for the latest Armenian news.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Armenian President Sees Positive Economic Indicators for 2010</title>
		<link>http://www.yerevanreport.com/39571/armenian-president-sees-positive-indicators/</link>
		<comments>http://www.yerevanreport.com/39571/armenian-president-sees-positive-indicators/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:07:16 +0000</pubDate>
		<dc:creator>Alexander Tagvoryan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Armenian economic development]]></category>
		<category><![CDATA[Armenian economy]]></category>
		<category><![CDATA[Armenian GDP]]></category>
		<category><![CDATA[Armenian president]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic growth in armenia]]></category>
		<category><![CDATA[economic recovery in armenia]]></category>
		<category><![CDATA[Republic of Armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=39571</guid>
		<description><![CDATA[By Alexander Tagvoryan YEREVAN, September 17 – The Republic of Armenia will complete the year with positive economic indicators, but it is unlikely to be able to make up all the losses from 2009, the President of Armenia Serge Sarkisian said. &#8220;Unfortunately, everything isn&#8217;t going smoothly now, too. Nature doesn&#8217;t pamper us, and though we [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/39571/armenian-president-sees-positive-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenia Sees 5.5 Percent Growth in GDP</title>
		<link>http://www.yerevanreport.com/3919/armenia-sees-growth-gdp/</link>
		<comments>http://www.yerevanreport.com/3919/armenia-sees-growth-gdp/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:13:19 +0000</pubDate>
		<dc:creator>anahit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Armenian GDP]]></category>
		<category><![CDATA[economic crisis]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=3919</guid>
		<description><![CDATA[YEREVAN (ARKA), April 22&#8211;Armenian economists believe that the 5.5 percent growth of the gross domestic product (GDP) of Armenia in the first quarter of 2010 assists the reversal of the crisis and the effectiveness of the governmental anticrisis program. &#8220;The 5.5 percent growth of the GDP recorded in the first quarter of 2010 is of course, [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/3919/armenia-sees-growth-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian Government Discussing Ways to Shield Poor from Utilities Price Hikes</title>
		<link>http://www.yerevanreport.com/2873/armenian-government-discussing-ways-shield-poor-utilities-price-hikes/</link>
		<comments>http://www.yerevanreport.com/2873/armenian-government-discussing-ways-shield-poor-utilities-price-hikes/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:16:21 +0000</pubDate>
		<dc:creator>Alexander Tagvoryan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Armenian Prime Ministers]]></category>
		<category><![CDATA[economic crisis]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=2873</guid>
		<description><![CDATA[YEREVAN (ARKA), March 18–The Armenian government is discussing steps to be taken to shield socially vulnerable people from the impact of utilities price hikes, Armenian Prime Minister Tigran Sarkisian said Wednesday before the National Assembly. He said that the Armenian government was thinking over the matter. He also said that a group had been set up [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/2873/armenian-government-discussing-ways-shield-poor-utilities-price-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

