

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yerevan Report &#187; deposits</title>
	<atom:link href="http://www.yerevanreport.com/tag/deposits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yerevanreport.com</link>
	<description>Your source for the latest Armenian news.</description>
	<lastBuildDate>Tue, 21 May 2013 11:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Armenian Population Prefers Investing In Foreign Currency Deposits In January</title>
		<link>http://www.yerevanreport.com/113741/armenian-population-prefers-investing-foreign-currency-deposits-january/</link>
		<comments>http://www.yerevanreport.com/113741/armenian-population-prefers-investing-foreign-currency-deposits-january/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:41:07 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[Republic of Armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=113741</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, March 12 – The population of the Republic of Armenia preferred to place their monetary funds on foreign currency deposits. At the end of January the overall deposit number made up over 710,9 billion dram, it is by 5.9 percent more compared with December of last year, the official site of [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/113741/armenian-population-prefers-investing-foreign-currency-deposits-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
