

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yerevan Report &#187; Social</title>
	<atom:link href="http://www.yerevanreport.com/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yerevanreport.com</link>
	<description>Your source for the latest Armenian news.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Emergency Number Considerably Increased In Armenia</title>
		<link>http://www.yerevanreport.com/108831/emergency-number-considerably-increased-armenia/</link>
		<comments>http://www.yerevanreport.com/108831/emergency-number-considerably-increased-armenia/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:11:22 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Armenian emergency assistance]]></category>
		<category><![CDATA[emergency situations]]></category>
		<category><![CDATA[Republic of Armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=108831</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, February 7 &#8212; 6355 emergencies were registered in Yerevan in 2011. This number prevails the number we had in 2010 (back then the number made up 5450). Because of emergencies 217 people died, and 4059 got injuries of different severity degrees. The number of emergencies has increased by 16.6 percent, the [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/108831/emergency-number-considerably-increased-armenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbelt Inventory To Be Made In Yerevan</title>
		<link>http://www.yerevanreport.com/108691/greenbelt-inventory-yerevan/</link>
		<comments>http://www.yerevanreport.com/108691/greenbelt-inventory-yerevan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:14:10 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Taron Margaryan]]></category>
		<category><![CDATA[yerevan]]></category>
		<category><![CDATA[yerevan city planning]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=108691</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, February 6 &#8212; Upon Yerevan Mayor Taron Margaryan’s instruction a special group is formed to preserve and expand greenbelt in Yerevan. The group will make an inventory of the existing green territories and number the trees. The first steps are already taken – the inventory for all the trees around Center [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/108691/greenbelt-inventory-yerevan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Panarmenian Educational Conference To Be Held In Armenia</title>
		<link>http://www.yerevanreport.com/108381/panarmenian-educational-conference-held-armenia/</link>
		<comments>http://www.yerevanreport.com/108381/panarmenian-educational-conference-held-armenia/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:46:27 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=108381</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, February 3 – The fifth panarmenian educational conference will be held in the Republic of Armenia on August 10-14, the press office of the Armenian Ministry of Education and Science reports. The panarmenian educational program has been held twice a year since 2004. The purpose of the conference is to discuss [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/108381/panarmenian-educational-conference-held-armenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian Citizens To Get Any Reference By &#8220;One Window&#8221; principle</title>
		<link>http://www.yerevanreport.com/107091/armenian-citizens-reference-window-principle/</link>
		<comments>http://www.yerevanreport.com/107091/armenian-citizens-reference-window-principle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:30:10 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Minister of Justice]]></category>
		<category><![CDATA[Republic of Armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=107091</guid>
		<description><![CDATA[By Vigen Margaryan YEREVAN, January 26 &#8212; The Ministry of Justice of the Republic of Armenia will implement reforms in the sphere of providing legal services in 2012. On January 25 Armenian Minister of Justice Hrayr Tovmasyan stated that the offices of public services where any citizen will be able to get a passport, birth [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/107091/armenian-citizens-reference-window-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenia’s Number One Problems – Unemployment, Poverty, Inflation</title>
		<link>http://www.yerevanreport.com/106321/armenias-number-problems-unemployment-poverty-inflation/</link>
		<comments>http://www.yerevanreport.com/106321/armenias-number-problems-unemployment-poverty-inflation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:01:06 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[poverty in armenia]]></category>
		<category><![CDATA[unemployment in armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=106321</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, January 24 &#8212; An inquiry held among Armenian citizens on issues most actual in the Republic of Armenia in 2011 showed that the top three problems Armenian citizens face concern unemployment, poverty and inflation. The inquiry was made by research institute, Institute for Political and Sociological Consulting, upon Armenian Government’s request. [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/106321/armenias-number-problems-unemployment-poverty-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Sites Full Of Anti-Armenian Statements</title>
		<link>http://www.yerevanreport.com/105751/social-sites-full-antiarmenian-statements/</link>
		<comments>http://www.yerevanreport.com/105751/social-sites-full-antiarmenian-statements/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:21:10 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Anti-Armenian statements]]></category>
		<category><![CDATA[eurovision]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=105751</guid>
		<description><![CDATA[By Adonia Agayan YEREVAN, January 20&#8211; As soon as the official website of Eurovision 2012 published the list of participating countries, among them the Republic of Armenia, various social networking sites and forums got filled with offensive comments made by Azerbaijani users towards Armenia and Armenians. In particular, Facebook is now full of offensive insults [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/105751/social-sites-full-antiarmenian-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenia Celebrates Old New Year On January 13</title>
		<link>http://www.yerevanreport.com/104411/armenia-celebrates-year-january-13/</link>
		<comments>http://www.yerevanreport.com/104411/armenia-celebrates-year-january-13/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:47:40 +0000</pubDate>
		<dc:creator>Vigen Margaryan</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[new year holidays in armenia]]></category>

		<guid isPermaLink="false">http://www.yerevanreport.com/?p=104411</guid>
		<description><![CDATA[By Vigen Margaryan YEREVAN, January 13 – On January 13 the Old New Year marks the end of the long winter celebration in the Republic of Armenia. This Old New Year date also influences the whole schedule of traditional celebrations. Most Armenian families keep their Christmas trees and traditionally full tables until the Old New [...]]]></description>
		<wfw:commentRss>http://www.yerevanreport.com/104411/armenia-celebrates-year-january-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

